Product Details:
| Pack Size | 1 X 7 Sachets |
| Packaging Type | Box |
| Composition | Sildenafil Oral jelly |
| Dosage | 100 mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Brand | Extra Super Tadaro ( 40 mg ) |
| Composition | Tadalafil & Dapoxetine Tablets |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dosage | 40 mg |
| Shelf life | 3 Years |
| Manufacturer | BK Health Mart Pharma |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 20mg |
| Composition | Tadalafil Tablets USP 20 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Eroxib 20 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 20 mg |
| Shelf life | 3 Years |
| Manufacturer | EU GMP Approved Plant |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | HCL Tablets |
| Composition | Tadalafil with Dapoxetine Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Extra Super Tadarise |
| Pack Size | 10X10 tablets |
| Manufactured By | Sunrise Remedies |
Product Details:
| Strength | 100 mg |
| Packaging Type | Pouch |
| Composition | Sildenafil Oral Jelly 100mg / 5g |
| Pack Size | 7 x 5 g Sachets |
| Brand | Kamagra 100 mg Oral Jelly |
| Dosage | 100 mg |
| Shelf life | 24 months |
| Manufactured by | Ajanta Pharma Limited |
| Flavour | Peppermint |
Product Details:
| Form | Tablet |
| Composition | Tadalafil Tablets IP 20 mg |
| Pack Size | 20 x 4 Tablets |
| Packaging Type | Box |
| Brand | Tadacip 20 |
| Shelf life | 24 months |
| Manufactured By | Cipla |
Product Details:
| Strength | 40mg |
| Composition | Tadalafil Tablets 40mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Vidalista 40 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 40 mg |
| Shelf life | 3 Years |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 20mg |
| Composition | Tadalafil Tablets IP 20mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Vidalista 20 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 20 mg |
| Shelf life | 3 Years |
| Tablets in a Strip | 10 Tablets |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
Product Details:
| Strength | 80mg |
| Composition | Tadalafil Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Vidalista 80 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 80 mg |
| Shelf life | 2 Years |
| Manufacturer | Centurion Remedies Pvt. Ltd |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 80mg |
| Composition | Tadalafil Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Vidalista Black 80 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 80 mg |
| Shelf life | 3 Years |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 60mg |
| Composition | Tadalafil Tablets 60mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Vidalista 60 |
| Pack Size | 10 x 10 Tablets |
| Dosage | 60 mg |
| Shelf life | 3 Years |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Brand | Vidalista 10 |
| Composition | Tadalafil Tablets IP 10mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dosage | 10 mg |
| Shelf life | 3 Years |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 20mg |
| Composition | Tadalafil Oral Jelly 20 mg |
| Packaging Type | Pouch |
| Brand | Tastylia |
| Pack Size | 7 x 5 g Sachets |
| Dosage | 20mg |
| Shelf life | 36 months |
| Manufacturer | Healing Pharma |
| Flavour | 7 Assorted Flavours |
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Composition | Tadalafil Tablets 40 mg |
| Packaging Type | Box |
| Brand | Tadarise-40 |
| Dosage | 40 mg |
| Shelf life | 3 Years |
| Manufacturer | Sunrise Remedies Pvt. Ltd. |
| Tablets in a Strip | 10 Tablets |