Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Primaquine Phosphate |
| Composition | Primaquine Phosphate Tablets IP 15 mg |
| Form | Tablet |
| Shelf life | 24 Months |
| Dosage | 15 mg |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 400mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Composition | Hydroxychloroquine Sulphate Tablets IP 400 mg |
| Shelf life | 2 Years |
| Manufacturer | Ravenbhel Biotech EPIP |
| Brand | HQ-STAR 400 |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 400mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine Tablets IP 400 mg |
| Shelf life | 3 years |
| Manufacturer | Healing Pharma |
| Brand | Hqceal 400 |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Manufacturer | Century Drugs |
| Composition | Doxycycline Hydrochloride Tablets IP 100 mg |
| Strength | 100mg |
| Packaging Size | 10 x 2 x 8 ( 160 tablets ) |
| Tablets in a Strip | 8 |
| Packaging Type | Blister |
| Composition (Salts) | Doxycycline hydrochloride Capsules IP 100 mg |
Product Details:
| Strength | 150mg |
| Packaging Size | 10 X 3 X 1 |
| Treatment | Fungal infections |
| Composition | Fluconazole (150mg) |
| Manufacturer | Cipla Ltd |
| Brand | Forcan 150 |
| Country of Origin | Made in India |
Product Details:
| Strength | 150mg |
| Packaging Size | Strip |
| Composition | Fluconazole Tablets I.P. |
| Shelf life | 24 Months |
| Form | Tablet |
| Brand Name | Fluconaz-150mg |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcgaurd 200 |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 2 years |
Product Details:
| Strength | 444 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Dose/Strength | 444mg |
| Usage/Application | Personal |
| FAST SHIPPING | Yes |
| Brand | Wormentel |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Aldol-400 |
| Dosage | Adults & Children ( over 2 years of age ) |
| Composition (Salts) | Albendazole Tablets IP 400 mg |
| Manufacturer Name | Signature Phytochemical Industries |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | PRAZICHRIST-600 |
| Manufacturer | CHRIST BUSINESS HUB |
| Shelf Life | 3 YEARS |
| Composition | PRAZIQUANTEL TABLETS USP |
| Treatment | WORM INFECTION |
Product Details:
| Brand Name | CoZID Kit |
| 1 Kit Contains | 17 Tablets and 10 Capsules |
| Packaging Type | Strip |
| Packaging Size | 1 x 6 Kits |
| Composition | Kit of Zinc Acetate Tablet, Doxycycline Capsules IP & Ivermectin Dispersible Tablets |
| Manufacturer | Med Manor Organics Pvt. Ltd. |
Product Details:
| Strength | 20mg |
| Packaging Size | Strip |
| Packaging Type | Blister |
| Brand | Predniheal |
| Shelf Life | 18 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | Strip |
| Packaging Type | Blister |
| Brand | Predniheal 10 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Prednisolone 10mg |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10 x 14 Strips |
| Packaging Type | Blister |
| Brand Name | Fanit-20 |
| Manufacturer | Signature Phytochemical Industries |
| Composition | Famotidine Tablets IP |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Dose | 20 mg |
| Form | Tablet |
| Tablets in a Strip | 14 Tablets |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | AVBET-100 |
| Composition | Artesunate Tablets 100 mg |
| Manufacturer | Arvincare |
| Form | Tablet |
| Shelf life | 36 months |
Product Details:
| Brand | Rupacet |
| Dose | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Composition | Rupatadine Tablets |
| Manufacturer | Leeford Healthcare Ltd. |
| Tablets in a Strip | 10 Tablets |
| Shelf Life | 24 Months |
Product Details:
| Strength | 400 mg, IP 400 mg |
| Brand | Prifinex |
| Salt | Pirfenidone Tablets IP 400 mg |
| Composition | Pirfenidone tablets IP 400 mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
Product Details:
| Strength | 145 mg |
| Composition | Fenofibrate (145mg) |
| Treatment | High cholesterol |
| Packaging Type | Stripe |
| Packaging Size | 10 X 10 TAblets |
| Brand | Fenolip 145 |
| Manufacturer | Cipla Ltd |
| Usage / Application | Clinical |
| Form | Tablet |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 30 x 10 Capsules |
| Form | Capsules |
| Brand | Restlilin |
| Composition | Tetracycline Hydrochloride Capsules I.P |
| Capsules in a Strip | 10 Capsules |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Packaging Size | 5ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Type | box |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Strips |
| Brand Name | Medzee |
| Manufacturer | Juvnor |
| Composition | Azithromycin |
| Dose | 500 mg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Cipla |
| Packaging Type | box |
| Bottle Material | Plastic |
Product Details:
| Packaging Size | 3 ML |
| Strength | IP |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Travo |
| Packaging Type | box |
| Sealing Type | Dropper |
| Brand Name | Travo Eye Drops |
Product Details:
| Strength | 400 mg |
| Country of Origin | Made in India |
| Packaging size | 3x10 Tablets |
| USES | Herpes Simplex Virus Infections |
| COMPOSITION | Acyclovir (400mg) |
| MANUFACTURER | Healing Pharma India Pvt Ltd |
| packaging type | Box |
Product Details:
| Packaging Size | 5 X 3 Tablets |
| Packaging Type | Strips |
| Brand Name | Valcivir 1000 |
| Manufacturer | Cipla Ltd |
| Composition | Valacyclovir (1000mg) |
| Usage/Application | Herpes labialis |
| Strength | 100 mg |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Brand | Finpecia |
| Manufacturer | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride Tablets USP |
| Key Ingredients | Biotin, Vitamins, Saw Palmetto |
| Target Gender | Unisex |
| Usage/Application | Personal |
| Treatment | Hair Loss |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Packaging Size | 5ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Type | box |
| Bottle Material | Plastic |
| Manufacturer | Fdc Ltd. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Size | 5 ml |
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Cipla |
| Packaging Type | box |
| Sealing Type | Screw Cap |
| Bottle Material | Plastic |
Product Details:
| Dose | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Manufactured By | Iosis Remedies |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Kolomid 100 |
| Composition | Clomifene Citrate Tablets IP |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Dose | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Manufactured By | Iosis Remedies |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Kolomid 50 |
| Composition | Clomifene Citrate Tablets IP |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Packaging Size | 5 x 10 Tablets |
| Brand | Minoxytop |
| Composition | Minoxidil Tablets I.P. 5 mg |
| Form | Tablet |
| Shelf life | 24 months |
| Tablets in a Strip | 10 Tablets |
| Dosage | 5 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Minoxynom 10 |
| Composition | Minoxidil Tablets IP 10 mg |
| Form | Tablet |
| Shelf life | 24 months |
| Tablets in a Strip | 10 tablets |
Product Details:
| Brand Name | Finrest-5 |
| Manufacturer | John Lee Pharmaceuticals Pvt. Ltd. |
| Dose | As directed by the Physician |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Composition | Finasteride Tablets |
| Shelf Life | 3 Years |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 |
| Packaging Type | Strips |
| Composition | Finasteride Tablets IP 5 mg |
| Strength | 5 mg |
Product Details:
| Packaging Size | 10 x 10 |
| Brand | Ocivox-50 |
| Composition | Fluvoxamine Meleate Tablets |
| Form | Tablet |
| Shelf life | 2 Years |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Manufacturer | Consern Pharma Limited |
| Packaging Size | 5 x 10 |
| Brand | Ocivox-100 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | Fluvoxamine Meleate Tablets I.P. 100 mg |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Packaging Size | 10Capsule |
| Brand | Isotroin |
| Usage/Application | Health and Nutrition |
| Packaging Type | 10 Capsules |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 8 x 5 x 2ML |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Respules |
| Composition | Budesonide Nebuliser Suspension BP |
| Dose | 8X5x2ml |
Product Details:
| Strength | 25mg |
| Brand | Mirago |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 25mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Empaone |