Product Details:
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Tablets IP |
| Brand | HQ-CHRIST 200 |
| Manufacturer | Christ Business Hub |
| Shelf Life | 3 Years |
Product Details:
| Brand Name | POXET |
| Manufacturer | Sunrise Remedies |
| Packaging Size | 10 x 10 tablets |
| Composition | Dapoxetine HCI Tablets 90 mg |
| Form | Tablet |
| Shelf Life | 24 Months |
| Strength | 30 mg, 60 mg, 90 mg |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Hetquenil-200 |
| Composition | Hydroxychloroquine Tablets IP 200 mg |
| Form | Tablet |
| Shelf life | 3 years |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ABD-400 |
| Packaging Type | Alu-Alu |
| Composition (Salts) | Albendazole Tablets IP 400 mg |
| Manufacturer Name | Intas |
| Pack | 10 x 10 tablets |
| Tablets in a strip | 10 Tablets |
Product Details:
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ambivar 12 |
| Shelf Life | 3 years |
| Packaging Type | Box |
Product Details:
| Strength | 200mg |
| Manufacturer | kachhela |
| Form | Tablet |
| Composition | artesunate 100 mg |
| Packaging Size | 6 x 10 Tablets |
| Brand | Arteemaxx |
| pack size | 6X 10 Tablets |
Product Details:
| Strength | 100mg |
| Manufacturer | kachhela |
| Form | Tablet |
| Composition | artesunate 100 mg |
| Packaging Size | 6 x 10 Tablets |
| Brand | Arteemaxx |
| pack size | 6X10 tablets |
Product Details:
| Strength | 50mg |
| Manufacturer | kachhela |
| Form | Tablet |
| Composition | artesunate |
| Packaging Size | 6 x 10 Tablets |
| Brand | Arteemaxx |
| pack size | 6X10 |
Product Details:
| Strength | 60 mg |
| Packaging Size | 50 Tablets |
| Manufacturer | Samarth |
| Dose | 50mg |
| Packaging Type | Strips |
| Brand | Distinon |
| Composition | Pyridostigmine Tablets |
Product Details:
| Strength | IP |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Packaging size | 1X6 capsule |
| MANUFACTURER | Lupin Ltd |
| USES | Tuberculosis with HIV infection |
| COMPOSITION | Rifabutin (150mg) |
Product Details:
| Strength | 2.5 mg |
| Dosage/Strength | 2.5mg |
| Brand | Xarelto |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 14 Tablets |
| Composition (Salt) | Rivaroxaban Tablets |
Product Details:
| Strength | 25 mg |
| Composition | Atenolo Tablets I.P. |
| Packaging Size | 30 x 2 x 14 tablets |
| Brand | Tenormin 25 |
| Manufacturer | Abbott |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Strength | IP |
| Packaging Type | 1 x 10 tablet |
| Packaging Size | 1 x 10 Tablets |
| Manufacturer | Zydus Cadila |
| Brand | Femistra |
| Shelf Life | 24 Months |
| Composition | Anastrozole Tablets IP |
Product Details:
| Packaging Size | 1X6 Tablets |
| Brand | Siromus |
| Manufacturer | Zydus |
| Composition | Sirolimus Tablets 1mg |
| Shelf Life | 24 Months |
| Form | Tablet |
| Strength | 1 mg |
Product Details:
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Strip |
| Drug Strength | 100 mg |
| Shelf Life | 24 Months |
| Brand | Clomisign-100 |
| Composition | Clomifene Citrate Tablets IP 100mg |
| Manufacturer | Hab Pharmaceutical ( Signature ) |
Product Details:
| Strength | 10 mg |
| Usage/Application | Hospital |
| Packaging Size | 10X5X10 Tablets |
| Dose | 10mg |
| Drug Name | Domperidone |
| Active Salt | Domperidone Tablets |
| Packaging Type | Box |
Product Details:
| Strength | 625 mg |
| Packaging type | Strip |
| Form | Tablets |
| Brand Name | Joyclav |
| Prescription/Non prescription | Prescription |
| Composition | Amoxycillin and Potassium Clavulanate tablets IP |
| Country of Origin | Made in India |
Product Details:
| Strength | 100mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Form | Tablet |
| Manufacturer | Amazing Research |
| Brand Name | Mahapod-100 DT |
| Brand | Mahapod- |
| Composition | Cefpodoxime Proxetil Dispersible Tablets 100 mg |
| Packaging Size | 1 x 10 Tablets |
Product Details:
| Dosage/Strength | 10 Mg |
| Brand | Rivarox |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10 x 2 x 7 tablets |
| Composition (Salt) | Rivaroxaban Tablets 10 mg |
| Usage | Treatment and prevention of blood clots, Prevent complications from Angina, Prevent complications from Heart Attacks |
Product Details:
| Manufacturer | Cipla Ltd, Cipla Ltd |
| Packaging Size | 2X4 Tablets |
| Composition | Praziquantel, Praziquantel |
| Brand | Biltree, Biltree |
| Form | Tablet, Tablet |
| Country of Origin | Made in India, Made in India |
Product Details:
| Packaging Size | 25 x 15 |
| Brand | Dr. Reddys |
| Composition | Hydroxyzine Hydrochloride tablets I.P. 25 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Anxiety |
| Form | Tablet |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | VOXA |
| Manufacturer | Elikem Pharmaceutical |
| Composition | Fluvoxamine Tablets |
| Form | Tablet |
| Shelf life | 24 Months |
| Strength | 50 mg, 100 mg |
Product Details:
| Packaging Size | 20 x 10 Tablets |
| Brand | Cosart |
| Manufacturer | Cipla Ltd |
| Composition | Losartan Potassium Tablets |
| Form | Tablet |
| Shelf life | 24 Months |
| Strength | 25 mg, 50 mg |
Product Details:
| Strength | 50 mg, 100 mg, 200 mg |
| Packaging Size | 1 x 4 tablets |
| Brand | Ridsunate |
| Composition | Artesunate Tablets |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Brand | Euthyrox |
| Strength | 100 mcg |
| Packaging Size | 100 tablets |
| Product Type | Finished Product |
| Manufacturer | Merck |
| Usage/Application | Personal |
| Composition | Levothyroxine Sodium Tablet IP |
| Shelf Life | 24 Months |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box/Strip |
| Country of Origin | Made in India |
| Form | Tablets |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Nitazoxanide 500 mg tablets |
| Packaging Type | Box |
| Form | Tablet |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin Tablets |
| Form | Tablet |
| Packaging Size | Strip |
| Brand Name | Jardiance 10mg |
| Manufactured By | Boehringer Ingelheim India Private Limited |
| Shelf Life | 24 Months |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Composition | Dapagliflozin Tablets |
| Packaging Size | 1*10 |
| Brand Name | Dapaziga |
| Manufactured By | Hab Pharmaceuticals & Research Limited |
| Shelf Life | 24 Months |
Product Details:
| Strength | 60 mcg |
| Composition | Clenbuterol Hydrochloride Tablets BP |
| Brand | Other |
| Dose Strength | 60 mcg |
| Packaging Size | 10 x 10 Tablets |
Product Details:
| Shelf life | 24 Months |
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Brand | Gabatop - 600 |
| Manufactured By | Healing Pharma |
| Composition | Gabapentin Tablets IP 600mg |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 x 6 tablets |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Manufacturer Name | Hab Pharmaceuticals |
| Country of Origin | Made in India |
| Brand Name | Azithromax 250mg |
Product Details:
| Dose/Strength | IP |
| Packaging Size | 20 x 10 tablets |
| Composition | Trimethoprim and Sulphamethoxazole Tablets I.P. |
| Brand | Bactrim d.s. |
| Manufacturer | Abbott |
| Shelf Life | 30 Months |
| Tablets in a strip | 10 Tablets |
Product Details:
| Strength | 150mg |
| Packaging Size | Strip |
| Composition | Fluconazole Tablet IP 150 mg |
| Shelf life | 24 Months |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Brand | Forcon |
| Tablets in a strip | 3 Tablets |
Product Details:
| Strength | 500 mg |
| Packaging Size | 20 x 5 tablets |
| Packaging Type | Blister |
| Tablets in a Strip | 5 |
| Dosage | 500 mg |
| Manufacturer Name | Healing Pharma |
| Brand Name | Azeetop-500 |
Product Details:
| Packaging Size | 10X10 Tablets |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Brand Name | DELSTEP |
| Manufacturer | Sun Pharma Laboratories Ltd . |
| Composition | Dalfampridine extended Release tablet |
| Shelf Life | 2 years |
| Storage | store at room temperature |
| Type Of Medicines | Allopathic |
| Dose | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Tablets in a Strip | 10 Tablets |
Product Details:
| Packaging Size | 1 x 10 tablets |
| Dose | 50 mg |
| Form | tablet |
| Strength | 50 mg |
| Brand | Naltima |
| Composition | Naltrexone Hydroxychloride Tablets IP 50 mg |
Product Details:
| Packaging Size | 10 x 1 x 6 |
| Strength | 500 mg |
| Composition | Nitazoxanide Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Nixanide 500 |
Product Details:
| Dose | 125 mcg |
| Brand | Lethyrox 125 mcg |
| Packaging Size | 50 tablets |
| Composition | Levothyroxine Sodium Tablets IP |
| Manufacture By | Intas |
| Form | Tablet |
Product Details:
| Manufacturer | Hab Pharmaceuticals (Signature) |
| Shelf Life | 24 Months |
| Strength | 500 mg |
| Composition | Niclosamide Tablets IP |
| Brand | Niclosig |
| Form Type | Tablet |