Product Details:
| Strength | 250 mg |
| Packaging Type | 20x10 Tablets |
| Country of Origin | Made in India |
| Brand | Cephadex 250 |
| MANUFACTURER | Cipla Ltd |
| COMPOSITION | Cefalexin (250mg) |
| USES | Bacterial infections |
Product Details:
| Strength | 100mg |
| Composition (Salts) | Doxycycline capsules 100 mg |
| Manufacturer Name | Newlife |
| Tablets in a Strip | 10 tablet |
| Packaging Size | 10*10 Box (100 Tablets) |
| Brand | Nudoxy |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Packaging Type | Strip |
| Packaging Size | 2X14 Tablets |
| Brand | Altraz Tablet |
| Make | Alkem Laboratories Ltd |
| Composition | Anastrozole (1mg) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose Strength | 25 mg |
| Treatment | HIV infection |
| Composition | Tenofovir Alafenamide (25mg) |
| Packaging Size | 30Tablets |
| Brand | Hepbest |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Dose/Strength | 8mg |
| Packaging Size | 10X10 Tablets |
| Manufacturer | Alkem Laboratories Limited |
| Composition | Ondansetron (4mg) |
| Brand | Ondem -MD 8 |
| Treatment | Treatment of Nausea |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Packaging Size | 5 x 2 x 10 Capsules |
| Brand | R-Cin |
| Composition | Rifampicin Capsules I.P. |
| Shelf Life | 24 Months |
| Form | Tablet |
Product Details:
| Strength | 1.5 mg, 3 mg, 4.5 mg |
| Packaging Size | 30 Capsules |
| Composition | Naltrexone HCL Capsules 1.5 mg, 3 mg, 4.5 mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Brand | LDN |
| Form | Capsule |
| Country of Origin | Made in India |
| Packaging Type | Box/Strip |
Product Details:
| Strength | 150 mg |
| Dosage | 150 mg |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Form Type | Capsules |
| Packaging | 10 x 10 Capsules |
| Capsules in a Strip | 10 Capsules |
| Brand | Cliford-150 |
| Composition | Clindamycin Hydrochloride Capsules IP |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 10 mg |
| Country of Origin | Made in India |
| Packaging size | 7 Tablets |
| COMPOSITION | Rivaroxaban (10mg) |
| MANUFACTURER | Bayer Zydus Pharma Pvt Ltd |
| USES | Treatment and prevention of Blood clots |
| Brand | Xarelto |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
| Composition | Bimatoprost Opthalmic Solution |
| Shelf Life | 24 Months |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Dose | 20mg |
| Brand | Isotroin 20 |
| Usage/Application | Treatment of Acne |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 1x10 |
| Brand | Ezentia |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Composition | Ezetimibe (10mg) |
| Treatment | High cholesterol |
| Form | Tablet |
Product Details:
| Brand | PAN 40 |
| Packaging Size | 15 tablets |
| Manufacturer | Aristo Pharmaceuticals Pvt. Ltd. |
| Treatment | Gastroesophageal reflux disease (Acid reflux) |
| Composition | Pantoprazole (40mg) |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand Name | Trivolib Forte 2 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Brand | Trivolib Forte 2 |
| Usage/Application | Oral |
| Composition | Trivolib Forte 2 |
| Form | Tablets |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Prescription | No |
| Marketer | Eli Lilly and Company India Pvt Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Salt Composition | Tirzepatide (5mg) |
| Marketer | Eli Lilly and Company India Pvt Ltd |
Product Details:
| Strength | 60 mg |
| Form | Capsules |
| Brand | Olisat |
| Packaging Size | 3 x 10 Capsules |
| Composition | Orlistat Capsules USP 60mg |
| shelf life | 24 months |
| Manufacturer | Healing Pharma |
| Packaging Type | Box/Strip |
Product Details:
| Strength | 250 mg |
| Form | Capsules |
| Manufacturer | Abbott |
| Packaging Type | Box/Strip |
| Composition | Tetracycline Capsules I.P. 250 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand Name | Resteclin |
Product Details:
| Drug Name | Isotretinoin |
| Packaging Type | Strips |
| Packaging Size | 10 x 1 x 10 Softgel Capsules |
| Brand | Accufine |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
| Strength | 5mg |
| Manufacturer | Healing Pharma |
| Composition | Isotretinoin Capsules IP |
| Shelf Life | 24 Months |
Product Details:
| Strength | 500 mg |
| Composition | Amoxycillin capsules IP 500 mg |
| Brand | Zylomox |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules in a Strip | 15 Capsules |
| Brand Name | Zylomox-500 |
Product Details:
| Packaging Type | Stripe |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 300 mg |
| Shelf Life | 24 Months |
| Brand Name | Dalaheal 300 |
| Composition | Clindamycin Capsules IP 300 mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Packaging | 10 x 1 x 10 Capsules |
Product Details:
| Packaging Size | 3X90 Capsule |
| Brand | Testosign 40 |
| Composition | Testosterone |
| Treatment | Male hypogonadism |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | 10 x 15 capsules |
| Form | Capsule |
| Shelf Life | 24 months |
| Composition | Amoxycillin Capsules IP 250 mg |
| Manufacturer | Other |
| Brand | Other |
Product Details:
| Strength | 200 mg |
| Drug Strength | 200mg |
| Dose | 200mg |
| Packaging Size | 1x10 capsule |
| Packaging Type | Box |
| 1 Box Contain Bottle | 1X10 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 x 10 CAPSULES |
| Brand | ARRENO |
| Composition | Aspirin Plus Extended Release Dipyridamole Capsules |
| Manufacturer | Intas Pharmaceuticals |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Strength | 200 mg |
| Brand | Other |
| Composition | Itraconazole Capsules 200 mg |
| Packaging Size | Other |
| Manufacturer | Healing Pharma |
| Quantity Per Pack | 4 Capsules |
Product Details:
| Strength | 1.5 MG |
| Packaging Size | 30 CAPSULES |
| Form | CAPSULES |
| Packaging Type | BOX |
| Composition | Low Dose Naltrexone 1.5 mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Brand | LDN |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10 Tablets |
| Composition | Entecavir (0.5mg) |
| Treatment | HIV infection |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 200mg |
| Packaging Type | Strip |
| Treatment | fungal infections |
| Packaging Size | 1X4 Tablets |
| Composition | Voriconazole (200mg) |
| Manufacturer | Lupin Ltd |
| Brand | Voritrol 200 |
Product Details:
| Packaging Size | 10 g |
| Form | Cream |
| Brand | Quadriderm |
| Usage/Application | Personal |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 10X10 Tablets |
| Brand | Cipla |
| Composition | Tamoxifen (20mg) |
| Manufacturer | Cipla |
| Treatment | Breast cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 20 g |
| Country of Origin | Made in India |
| COMPOSITION | Chlorhexidine Gluconate (0.20% w/w) + Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% |
| MANUFACTURER | Cipla Ltd |
| Packaging size | 20g |
| USES | Skin infections |
| Brand | FourDerm |
Product Details:
| Packaging Size | 10 g |
| Packaging Type | Tube |
| Manufactured By | Glenmark Pharmaceuticals Ltd. |
| Brand | Tacroz Forte |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Manufacturer | Pfizer Limited |
| Packaging Size | 10x30 Tablets |
| Form | Tablet |
| Composition | Prazosin (2.5mg) |
| Brand | Minipress XL |
| Treatment | Heart failure |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 100ml |
| Composition | Human Normal Albumin IP |
| Manufacturer | Reliance Life Sciences |
| Type | Injection |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
Product Details:
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Also Gives | PCD Pharma Franchise |
| Composition | Celecoxib 200mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Brand | Valgan |
| Packaging Size | 4 Tablets |
| Composition | Valganciclovir (450mg) |
| Treatment | Cytomegalovirus Infection |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Stripe |
| Shelf life | 24 Months |
| Form | Capsule |
| Composition | Gabapentin Capsules IP 400 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | GABAPIN-400 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 3 x 10 Capsules |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Gabapentin Capsules IP 100mg |
| Shelf life | 24 Months |
| Brand Name | Gabatop-100 |
| Strength | 100mg |
Product Details:
| Strength | 4.5 MG |
| Packaging Size | 30 CAPSULES |
| Packaging Type | BOX |
| Composition | Low Dose Naltrexone 4.5 mg |
| Brand | Other |
| Form | CAPSULES |